2. Swiss-AL Corpora#
The Swiss-AL corpus collection is designed to support diverse discourse-analytical research. It is systematically organized into four corpus types: organizational, journalistic, parliamentary and right-wing extremist.

💡 Note that:
You have to log in and create a project in order to have access all Swiss-AL corpora. Otherwise, you will only be able to access the demo corpora.
When referring to Swiss-AL corpora, please use the citation format proposed by SWISSUbase. If the corpus you are using is not yet registered in SWISSUbase, please use the same citation format but omit the reference to LaRS and add a reference to the Swiss-AL Platform (swiss-al.zhaw.ch).
2.1. Organizational Corpora#
Organizational corpora consist of carefully selected web data (news articles, press releases, and blog posts) from a broad range of actors of Swiss public communication across key societal sectors.
Politics → federal and cantonal governments, as well as political parties represented in the Swiss Parliament.
Industry → major trade associations, business organizations, and labor unions.
Science → publications from Swiss universities and research institutions.
Civil Society → NGOs and activist organizations, such as environmental groups.
Example Research Question:
When did Swiss-German cantons begin addressing topic X?
2.1.1. DE Organizational Corpus (2010-2024)#
| source | source_name | social_system | field_of_activity | num_docs | num_tokens |
|---|---|---|---|---|---|
| admin | admin.ch, Das Portal der Schweizer Regierung | politics | federation | 124576 | 58040168 |
| aeesuisse | aeesuisse, Dachorganisation der Wirtschaft für erneuerbare Energien und Energieeffizienz | industry | trade association | 596 | 305204 |
| agvs_upsa | AGVS, Auto Gewerbe Verband Schweiz | industry | trade association | 11560 | 8170204 |
| aihk | AIHK, Aargauische Industrie- und Handelskammer | industry | trade association | 128 | 91340 |
| a_k | a&k, Fachverein Architektur & Kultur | civil society | culture | 16 | 20524 |
| akademien | Akademien der Wissenschaften Schweiz | science | non university | 20 | 22744 |
| alice | SVEB, Schweizerischer Verband für Weiterbildung | industry | trade association | 2316 | 1043660 |
| alpiq | Alpiq Holding AG | industry | secondary sector | 2308 | 896488 |
| amsuisse | AM Suisse, Agrotec Suisse & Metaltec Suisse | industry | trade association | 356 | 151568 |
| aquaviva | Aqua viva | civil society | environment | 512 | 302368 |
| arbeitgeber | Schweizerischer Arbeitsgeberverband | industry | trade association | 6800 | 2453768 |
| archaeologie_schweiz | Archäologie Schweiz | civil society | culture | 48 | 8456 |
| asloca | Mieterinnen- und Mieterverband (MV) | civil society | social | 8 | 4360 |
| axpo | Axpo AG | industry | secondary sector | 2420 | 1149100 |
| bag | BAG, Bundesamt für Gesundheit | politics | federation | 80 | 37392 |
| bakom | BAKOM, Bundesamt für Kommunikation | politics | federation | 8 | 5448 |
| baspo | BASPO, Bundesamt für Sport | politics | federation | 12 | 9708 |
| bfh | BFH, Berner Fachhochschule | science | university | 4168 | 3864884 |
| bkw | BKW Energie AG | industry | secondary sector | 3284 | 1492692 |
| caritas | Caritas Schweiz | civil society | social | 68 | 27648 |
| casafair | CasaFair, Verband für umweltbewusste und faire Wohneigentümer*innen | industry | trade association | 676 | 324628 |
| dakomed | Dachverband Komplementärmedizin | industry | trade association | 388 | 107688 |
| diakonie | Diakonie Schweiz | civil society | social | 1472 | 539092 |
| die_mitte | Die Mitte | politics | party | 700 | 362992 |
| eawag | eawag acquatic research | science | non university | 2064 | 1449160 |
| economiesuisse | economiesuisse, Verband der Schweizer Unternehmen | industry | trade association | 6124 | 3044612 |
| eda | EDA, Eidgenössische Departement für auswärtige Angelegenheiten | politics | federation | 376 | 702692 |
| edk | EDK, Konferenz der kantonalen Erziehungsdirektorinnen und -direktoren | politics | canton | 956 | 767520 |
| edoeb | EDÖB, Eidgenössischen Datenschutz- und Öffentlichkeitsbeauftragten | politics | federation | 8 | 2692 |
| ejpd | EJPD, Eidgenössische Justiz- und Polizeidepartement | politics | federation | 24 | 11632 |
| electrosuisse | Electrosuisse, Verband für Elektro-, Energie- und Informationstechnik | industry | trade association | 1440 | 1168896 |
| empa | Empa, Eidgenössische Materialprüfungs- und Forschungsanstalt | science | non university | 272 | 136588 |
| endk | ENdK, Konferenz Kantonaler Energiedirektoren | politics | canton | 52 | 6900 |
| erdgas | VSG, Verband der Schweizerischen Gasindustrie | industry | trade association | 1052 | 310900 |
| eth | ETH Zürich, Eidgenössische Technische Hochschule Zürich | science | university | 7868 | 4834904 |
| ezv | EZV, Eidgenössische Zollverwaltung | politics | federation | 12 | 6852 |
| fdp | FDP.Die Liberalen | politics | party | 7248 | 2663880 |
| fernuni | FernUni Schweiz | science | university | 160 | 222424 |
| ffhs | FFHS, Fernfachhochschule Schweiz | science | university | 2864 | 1827032 |
| fhgr | FHGR, Fachhochschule Graubünden | science | university | 4740 | 2452672 |
| fhnw | FHNW, Fachhochschule Nordwestschweiz | science | university | 4088 | 1675052 |
| fho | FHO, Fachhochschule Ostschweiz | science | university | 772 | 544552 |
| fibl | FIBL, Forschungsinstitut für biologischen Landbau | science | non university | 4684 | 1818368 |
| fluechtlingshilfe | SFH, Schweizerische Flüchtlingshilfe | civil society | social | 948 | 521936 |
| gastrosuisse | GastroSuisse | industry | trade association | 284 | 120676 |
| gdk | GDK, Konferenz der kantonalen Gesundheitsdirektorinnen und ‑direktoren | politics | canton | 1148 | 1335456 |
| glp | GLP, Grünliberale Partei Schweiz | politics | party | 8048 | 2903688 |
| groupe | Groupe Mutuel | industry | tertiary sector | 1052 | 625544 |
| gruene | Grüne Partei der Schweiz | politics | party | 2632 | 863480 |
| gsasa | Gesellschaft der Schweizer Amts- und Spitalapotheker | industry | professional association | 16 | 5508 |
| gsgi | Gruppe der Schweizerischen Gebäudetechnik-Industrie | industry | trade association | 56 | 72436 |
| gsk | GSK, Gesellschaft für Schweizerische Kunstgeschichte | civil society | culture | 972 | 250684 |
| gstvs | GST, Gesellschaft Schweizer Tierärztinnen und Tierärzte | industry | professional association | 948 | 225664 |
| habitat | HabitatDurable Suisse | industry | trade association | 256 | 101356 |
| handel | Handel Schweiz | industry | trade association | 324 | 196972 |
| heia | HTA-FR, Hochschule für Technik und Architektur Freiburg | science | university | 412 | 133612 |
| heimat | Schweizer Heimatschutz | civil society | culture | 1672 | 619828 |
| hevs | HES-SO Vallais / Wallis (Haute Ecole Spécialisée de Suisse occidentale) | science | university | 80 | 32720 |
| hkbb | Handelskammer beider Basel | industry | trade association | 6044 | 3586868 |
| holzbau | Holzbau Schweiz | industry | trade association | 344 | 151636 |
| hotelleriesuisse | HotellerieSuisse | industry | trade association | 1776 | 663092 |
| hplus | H+ Die Spitäler der Schweiz | industry | trade association | 224 | 310220 |
| hslu | HSLU Alumni (Hochschule Luzern) | science | university | 528 | 352456 |
| htwchur | HTW Chur; FHGR Fachhochschule Graubünden | science | university | 1344 | 831608 |
| ibaarau | IBAarau AG; Eniwa AG | industry | secondary sector | 676 | 316348 |
| igdhs | Interessensgemeinschaft Detailhandel Schweiz | industry | trade association | 20 | 4776 |
| igerdgas | IG Erdgas; IG Energiegase | industry | trade association | 184 | 90220 |
| ihz | Industrie- und Handelskammer Zentralschweiz | industry | trade association | 1336 | 466696 |
| infrasuisse | Infra Suisse Blog | industry | trade association | 712 | 267136 |
| infrawatt | InfraWatt | civil society | environment | 164 | 38804 |
| insos | INSOS Der Branchenverband der Dienstleister für Menschen mit Behinderung | civil society | social | 2024 | 691460 |
| interpharma | Interpharma, Verband der forschenden pharmazeutischen Firmen der Schweiz News | industry | trade association | 24 | 63208 |
| isolsuisse | ISOLSUISSE, Verband Schweizerischer Isolierfirmen | industry | trade association | 4 | 992 |
| iwb | IWB, Industrielle Werke Basel | industry | secondary sector | 1196 | 563488 |
| kanton_ag | Kanton Aargau | politics | canton | 17960 | 6768156 |
| kanton_ai | Kanton Appenzell Innerrhoden | politics | canton | 1736 | 534372 |
| kanton_ar | Kanton Appenzell Ausserrhoden | politics | canton | 656 | 225548 |
| kanton_be | Kanton Bern | politics | canton | 336 | 154816 |
| kanton_bl | Kanton Basel-Land | politics | canton | 8760 | 3123804 |
| kanton_bs | Kanton Basel-Stadt | politics | canton | 3792 | 1522988 |
| kanton_fr | Kanton Fribourg | politics | canton | 23032 | 7374060 |
| kanton_ge | Kanton Genf | politics | canton | 4 | 1356 |
| kanton_gl | Kanton Glarus | politics | canton | 4320 | 1500664 |
| kanton_gr | Kanton Graubünden | politics | canton | 5220 | 1841024 |
| kanton_lu | Kanton Luzern Archiv | politics | canton | 11840 | 3405148 |
| kanton_nw | Kanton Nidwalden | politics | canton | 1188 | 487020 |
| kanton_ow | Kanton Obwalden | politics | canton | 832 | 296728 |
| kanton_sg | Kanton St. Gallen | politics | canton | 15416 | 4668380 |
| kanton_so | Kanton Solothurn | politics | canton | 4196 | 1429308 |
| kanton_sz | Kanton Schwyz | politics | canton | 9568 | 3061776 |
| kanton_tg | Kanton Thurgau | politics | canton | 28596 | 8875364 |
| kanton_ur | Kanton Uri | politics | canton | 612 | 294052 |
| kanton_vs | Canton du Valais | politics | canton | 44 | 15136 |
| kanton_zg | Kanton Zug | politics | canton | 10552 | 4556536 |
| kanton_zh | Kanton Zürich | politics | canton | 59636 | 17400700 |
| kibesuisse | kibesuisse, Verband Kinderbetreuung Schweiz | industry | trade association | 2664 | 782576 |
| kmuverband | SKV, Schweizerischer KMU Verband | industry | trade association | 392 | 253156 |
| konsumentenschutz | Stiftung für Konsumentenschutz | civil society | social | 7172 | 2564600 |
| ksbl | Kantonsspital Baselland | industry | tertiary sector | 2140 | 810324 |
| lch | Dachverband Lehrerinnen und Lehrer Schweiz | industry | professional association | 3948 | 1497488 |
| le_centre | Le Centre | politics | party | 4 | 12608 |
| luks | Luzerner Kantonsspital | industry | tertiary sector | 292 | 137836 |
| mieterverband | Mieterinnen- und Mieterverband (MV) | civil society | social | 3828 | 1565512 |
| parlament | Die Bundesversammlung — Das Schweizer Parlament | politics | federation | 1320 | 1052848 |
| pharmasuisse | Schweizerischer Apothekerverband pharmaSuisse | industry | trade association | 388 | 164804 |
| plr | PLR.Les Libéraux-Radicaux | politics | party | 4 | 2552 |
| proinfirmis | Pro Infirmis | civil society | social | 1000 | 214656 |
| pronatura | Pro Natura | civil society | environment | 1552 | 714940 |
| ps | Sozialdemokratische Partei der Schweiz (sp-ps.ch) | politics | party | 4 | 996 |
| publichealth | Public Health Schweiz | industry | trade association | 140 | 85548 |
| romen | Romande Energie | industry | secondary sector | 296 | 259724 |
| santesuisse | santésuisse | industry | trade association | 804 | 344904 |
| sbv_usp | Schweizer Bauernverband | industry | professional association | 3632 | 1378400 |
| schweizerenergiestiftung | SES, Schweizerische Energie-Stiftung | civil society | environment | 2944 | 1696868 |
| sgb | SGB, Schweizerischer Gewerkschaftsbund | industry | trade union | 3248 | 1414156 |
| sgv | SGV, Schweizerischer Gewerbeverband | industry | trade association | 2236 | 682812 |
| skos | SKOS, Schweizerische Konferenz für Sozialhilfe | civil society | social | 560 | 132168 |
| snb | SNB, Schweizerische Nationalbank | politics | federation | 1536 | 1307588 |
| sp | SP, Sozialdemokratische Partei der Schweiz | politics | party | 7664 | 3375836 |
| spo | SPO, Stiftung für Patientenschutz | civil society | health | 20 | 11736 |
| stadtwerk_wtt | Stadtwerk Winterthur | industry | secondary sector | 1088 | 372300 |
| stv | STV, Dachverband des Schweizer Tourismus | industry | trade association | 3160 | 2455416 |
| svgw | SVGW: Acqua & Gas | industry | trade association | 8172 | 2921112 |
| svp | SVP, Schweizerische Volkspartei | politics | party | 4552 | 1855288 |
| svv | SVV, Schweizerischer Versicherungsverband | industry | trade association | 836 | 504748 |
| swissbanking | SwissBanking, Schweizer Bankiervereinigung | industry | trade association | 796 | 420960 |
| swisscleantech | swisscleantech | industry | trade association | 2892 | 965400 |
| swissgrid | swissgrid | industry | secondary sector | 988 | 387220 |
| swisslife | Swiss Life | industry | tertiary sector | 376 | 409880 |
| swissmedic | Swissmedic, Schweizerisches Heilmittelinstitut | politics | federation | 2228 | 944792 |
| swissmem | Swissmem | industry | trade association | 1484 | 950256 |
| swissnoso | Swissnoso - Nationales Zentrum für Infektionsprävention | civil society | health | 32 | 5008 |
| swisspaed | pädiatrie schweiz | industry | professional association | 2432 | 4878952 |
| swisstph | Swiss TPH, Schweizerisches Tropen- und Public Health-Institut | science | non university | 372 | 236600 |
| travailsuisse | Travail.Suisse | industry | trade union | 6392 | 3483392 |
| unia | Gewerkschaft Unia | industry | trade union | 6924 | 2029452 |
| unibas | Universität Basel | science | university | 14356 | 6478420 |
| unibe | Universität Bern | science | university | 1208 | 850044 |
| unifr | Universität Freiburg | science | university | 3196 | 1345204 |
| unilu | University of Lucerne | science | university | 5496 | 1786676 |
| unisg | Universität St. Gallen | science | university | 1444 | 954432 |
| unispital_basel | Universitätsspital Basel | industry | tertiary sector | 128 | 54472 |
| usz | Universitätsspital Zürich | industry | tertiary sector | 912 | 495968 |
| uzh | Universität Zürich | science | university | 10552 | 7554168 |
| verdiliberali | Verdi liberali | politics | party | 12 | 5148 |
| voev | VöV, Verband öffentlicher Verkehr | industry | trade association | 488 | 232504 |
| vpod | VPOD, Verband des Personals öffentlicher Dienste | industry | trade union | 3708 | 1370532 |
| vsa | VSA, Verband Schweizer Abwasser- und Gewässerschutzfachleute | industry | professional association | 4928 | 2077808 |
| vse | VSE, Verband Schweizerischer Elektrizitätsunternehmen | industry | trade association | 2236 | 1996772 |
| wsl | WSL, Eidg. Forschungsanstalt für Wald, Schnee und Landschaft | science | non university | 1600 | 1106260 |
| zhaw | ZHAW, Zürcher Hochschule für Angewandte Wissenschaften | science | university | 15196 | 9134484 |
2.1.2. FR Organizational Corpus (2010-2024)#
| source | source_name | social_system | field_of_activity | num_docs | num_tokens |
|---|---|---|---|---|---|
| admin | admin.ch, Le portail du Gouvernement suisse | politics | federation | 27412 | 17610204 |
| aeesuisse | aeesuisse, Association faîtière de l’économie des énergies renouvelables et de l’efficacité énergétique | industry | trade association | 412 | 245804 |
| agvs_upsa | UPSA, Union professionnelle suisse de l’automobile | industry | trade association | 1784 | 1815852 |
| a_k | a&c, société spécialisée architecture & culture | civil society | culture | 4 | 568 |
| akademien | Swiss Academies of Arts and Sciences | science | non university | 16 | 11116 |
| alice | FSEA, Fédération suisse pour la formation continue | industry | trade association | 1724 | 1019372 |
| alpiq | Alpiq Holding AG | industry | secondary sector | 2336 | 1152048 |
| amsuisse | AM Suisse, Agrotec Suisse & Metaltec Suisse | industry | trade association | 244 | 141804 |
| arbeitgeber | Union patronale suisse | industry | trade association | 5572 | 2544132 |
| archaeologie_schweiz | Archéologie Suisse | civil society | culture | 40 | 7360 |
| asloca | Association suisse des locataires | civil society | social | 1168 | 1028744 |
| bag | BAG, Bundesamt für Gesundheit | politics | federation | 64 | 26424 |
| baspo | BASPO, Bundesamt für Sport | politics | federation | 16 | 12404 |
| bfh | BFH, Haute école spécialisée bernoise | science | university | 992 | 1048096 |
| bkw | BKW Energie AG | industry | secondary sector | 2168 | 874276 |
| caritas | Caritas Suisse | civil society | social | 80 | 46796 |
| casafair | CasaFair, Verband für umweltbewusste und faire Wohneigentümer*innen | industry | trade association | 136 | 77884 |
| cern | CERN | science | non university | 4104 | 2307424 |
| dakomed | Fédération de la médecine complémentaire | industry | trade association | 108 | 30088 |
| diakonie | Diaconie Suisse | civil society | social | 732 | 321736 |
| die_mitte | Le Centre | politics | party | 204 | 106564 |
| eawag | eawag acquatic research | science | non university | 1804 | 1587492 |
| economiesuisse | economiesuisse, Fédération des entreprises suisses | industry | trade association | 3560 | 2201428 |
| eda | EDA, Eidgenössische Departement für auswärtige Angelegenheiten | politics | federation | 488 | 911912 |
| edk | CDIP, Conférence des directrices et directeurs cantonaux de l’instruction publique | politics | canton | 680 | 382192 |
| edoeb | EDÖB, Eidgenössischen Datenschutz- und Öffentlichkeitsbeauftragten | politics | federation | 8 | 4496 |
| ejpd | EJPD, Eidgenössische Justiz- und Polizeidepartement | politics | federation | 28 | 20212 |
| electrosuisse | Electrosuisse, Organisation spécialisée pour l’électrotechnique et les technologies de l’énergie et de l’information | industry | trade association | 264 | 338076 |
| empa | Empa, Laboratoire fédéral d'essai des matériaux et de recherche | science | non university | 140 | 119332 |
| epfl | EPFL, École Polytechnique Fédérale de Lausanne | science | university | 44 | 12960 |
| erdgas | ASIG, Association Suisse de l’Industrie Gazière | industry | trade association | 412 | 160652 |
| eth | ETH, École polytechnique fédérale de Zurich | science | university | 52 | 65632 |
| ezv | EZV, Eidgenössische Zollverwaltung | politics | federation | 8 | 3620 |
| fdp | PLR.Les Libéraux-Radicaux | politics | party | 48 | 17300 |
| fernuni | FernUni Schweiz | science | university | 36 | 55812 |
| fibl | FIBL, Institut de recherche de l’agriculture biologique | science | non university | 868 | 459044 |
| fluechtlingshilfe | SFH, Schweizerische Flüchtlingshilfe | civil society | social | 92 | 61052 |
| gastrosuisse | GastroSuisse | industry | trade association | 248 | 135304 |
| gdk | CDS, Conférence des directrices et directeurs cantonaux de la santé | politics | canton | 984 | 1251080 |
| glp | PVL, Parti vert’libéral Suisse | politics | party | 616 | 250768 |
| groupe | Groupe Mutuel | industry | tertiary sector | 1184 | 811480 |
| gsasa | Gesellschaft der Schweizer Amts- und Spitalapotheker | industry | professional association | 4 | 6420 |
| gsk | SHAS, Société d’histoire de l’art en Suisse | civil society | culture | 504 | 120716 |
| gstvs | SVS, Société des Vétérinaires Suisses | industry | professional association | 1256 | 365944 |
| handel | Commerce Suisse | industry | trade association | 124 | 127788 |
| heia | HEIA-FR, Haute école d’ingénierie et d’architecture Fribourg | science | university | 664 | 234548 |
| heimat | Patrimoine suisse | civil society | culture | 1188 | 557236 |
| hemu | HEMU, Haute Ecole de Musique | science | university | 1572 | 657172 |
| hesav | HESAV, Haute Ecole de Santé du Canton de Vaud | science | university | 168 | 74308 |
| hesge | HES-SO, Genève (Haute Ecole Spécialisée de Suisse occidentale) | science | university | 364 | 148020 |
| hetsl | HETSL, Haute école de travail social et de la santé Lausanne | science | university | 2488 | 819944 |
| hevs | HES-SO Vallais / Wallis (Haute Ecole Spécialisée de Suisse occidentale) | science | university | 72 | 27436 |
| hkbb | Handelskammer beider Basel | industry | trade association | 4 | 2940 |
| hotelleriesuisse | HotellerieSuisse | industry | trade association | 1644 | 753036 |
| hplus | H+ Les Hôpitaux de Suisse | industry | trade association | 248 | 362128 |
| htwchur | HTW Chur, SUP, Scuola universitaria professionale dei Grigioni | science | university | 20 | 21624 |
| igerdgas | IG Erdgas; IG Energiegase | industry | trade association | 20 | 8972 |
| infrasuisse | Infra Suisse Blog | industry | trade association | 308 | 137364 |
| infrawatt | InfraWatt | civil society | environment | 112 | 32072 |
| insos | INSOS L’association de branche des prestataires de services pour les personnes en situation de handicap | civil society | social | 384 | 177524 |
| interpharma | Interpharma, L’association des entreprises pharmaceutiques suisses pratiquant la recherche | industry | trade association | 20 | 51404 |
| kanton_be | Kanton Bern | politics | canton | 332 | 185868 |
| kanton_fr | Kanton Fribourg | politics | canton | 27552 | 9242224 |
| kanton_ge | Kanton Genf | politics | canton | 13124 | 7753732 |
| kanton_ju | Canton du Jura | politics | canton | 1164 | 520940 |
| kanton_ne | Canton de Neuchâtel | politics | canton | 10764 | 6492908 |
| kanton_vd | Canton de Vaud | politics | canton | 6024 | 1947552 |
| kanton_vs | Canton du Valais | politics | canton | 14368 | 6265804 |
| kibesuisse | kibesuisse, Fédération suisse pour l’accueil de jour de l’enfant | industry | trade association | 1136 | 274124 |
| konsumentenschutz | Stiftung für Konsumentenschutz | civil society | social | 4 | 1600 |
| le_centre | Le Centre | politics | party | 500 | 312480 |
| osar | OSAR, Organisation suisse d’aide aux réfugiés | civil society | social | 124 | 83004 |
| parlament | L'Assemblée fédérale — Le Parlement suisse | politics | federation | 448 | 328084 |
| pharmasuisse | Socitété Suisse des Pharmaciens pharmaSuisse | industry | trade association | 132 | 43388 |
| plr | PLR.Les Libéraux-Radicaux | politics | party | 1380 | 603276 |
| proinfirmis | Pro Infirmis | civil society | social | 360 | 98632 |
| pronatura | Pro Natura | civil society | environment | 1500 | 887420 |
| ps | Parti socialiste suisse (sp-ps.ch) | politics | party | 3144 | 1241672 |
| publichealth | Public Health Schweiz | industry | trade association | 76 | 56112 |
| romen | Romande Energie | industry | secondary sector | 2368 | 1645168 |
| santesuisse | santésuisse | industry | trade association | 660 | 344968 |
| sbv_usp | Union suisse des paysans | industry | professional association | 2052 | 1036628 |
| sgb | USS, Union syndicale suisse | industry | trade union | 248 | 149720 |
| sgv | USAM, Union suisse des arts et métiers | industry | trade association | 1572 | 697932 |
| skos | CSIAS, La Conférence suisse des institutions d'action sociale | civil society | social | 760 | 187052 |
| snb | BNS, Banque nationale suisse | politics | federation | 1588 | 1777000 |
| sp | PS, Parti socialiste suisse | politics | party | 1220 | 564496 |
| stv | FST, Fédération suisse du tourisme | industry | trade association | 52 | 14540 |
| svgw | SVGW: Acqua & Gas | industry | trade association | 4612 | 2277528 |
| svp | UDC, Union démocratique du centre | politics | party | 6060 | 3938936 |
| svv | ASA, Association Suisse d’Assurances | industry | trade association | 596 | 449580 |
| swissbanking | SwissBanking, Association suisse des banquiers | industry | trade association | 220 | 172956 |
| swisscleantech | swisscleantech | industry | trade association | 204 | 123568 |
| swissgrid | swissgrid | industry | secondary sector | 956 | 498700 |
| swissmedic | Swissmedic, Institut suisse des produits thérapeutiques | politics | federation | 3236 | 1988932 |
| swissmem | Swissmem | industry | trade association | 1052 | 667640 |
| swissnoso | Swissnoso - Centre national de prévention des infections | civil society | health | 40 | 6632 |
| swisspaed | pédiatrie suisse | industry | professional association | 1368 | 3493932 |
| swisstph | Swiss TPH, Swiss Tropical and Public Health Institute | science | non university | 48 | 45924 |
| travailsuisse | Travail.Suisse | industry | trade union | 5724 | 4130864 |
| udc | UDC | politics | party | 2964 | 1209544 |
| unia | Syndicat Unia | industry | trade union | 6236 | 2258004 |
| unibas | University of Basel | science | university | 16 | 9620 |
| unibe | Université de Berne | science | university | 364 | 306340 |
| unifr | Université de Fribourg | science | university | 3512 | 1803848 |
| unige | Université de Genève | science | university | 808 | 403144 |
| unilu | Université de Lucerne | science | university | 8 | 1756 |
| unine | Université de Neuchâtel | science | university | 284 | 171160 |
| uzh | Universität Zürich | science | university | 4 | 2276 |
| vertes | Les Vertes | politics | party | 112 | 69252 |
| vertiliberaux | Vert'libéraux suisse | politics | party | 596 | 262744 |
| voev | UTP, Union des transports publics | industry | trade association | 12 | 4616 |
| vpod | SSP, Syndicat des services publics | industry | trade union | 4024 | 2755528 |
| vsa | VSA, Association suisse des professionnels de la protection des eaux | industry | professional association | 1500 | 772008 |
| vse | AES, Association des entreprises électriques suisses | industry | trade association | 1516 | 1319500 |
| wsl | WSL, Institut fédéral de recherches sur la forêt, la neige et le paysage | science | non university | 1652 | 1435636 |
| zhaw | ZHAW, Université des sciences appliquées de Zurich | science | university | 72 | 70904 |
2.1.3. IT Organizational Corpus (2010-2024)#
| source | source_name | social_system | field_of_activity | num_docs | num_tokens |
|---|---|---|---|---|---|
| acsi | ACSI, Associazione consumatrici e consumatori della Svizzera italiana | civil society | social | 2200 | 567868 |
| admin | admin.ch, Il portale del Governo svizzero | politics | federation | 93632 | 44395268 |
| agvs_upsa | UPSA, Unione professionale svizzera dell’automobile | industry | trade association | 1592 | 1460100 |
| alice | Federazione svizzera per la formazione continua | industry | trade association | 1668 | 843488 |
| alpiq | Alpiq Holding AG | industry | secondary sector | 732 | 294548 |
| amsuisse | AM Suisse, Agrotec Suisse & Metaltec Suisse | industry | trade association | 28 | 7704 |
| arbeitgeber | Unione svizzera degli imprenditori | industry | trade association | 400 | 212108 |
| archaeologie_schweiz | Archeologia Svizzera | civil society | culture | 12 | 2212 |
| bag | BAG, Bundesamt für Gesundheit | politics | federation | 88 | 50456 |
| baspo | BASPO, Bundesamt für Sport | politics | federation | 8 | 7956 |
| bkw | BKW Energie AG | industry | secondary sector | 660 | 303776 |
| caritas | Caritas Svizzera | civil society | social | 56 | 34280 |
| eawag | eawag acquatic research | science | non university | 60 | 73344 |
| economiesuisse | economiesuisse Federazione delle imprese svizzere | industry | trade association | 5320 | 3096876 |
| eda | EDA, Eidgenössische Departement für auswärtige Angelegenheiten | politics | federation | 244 | 384964 |
| edoeb | EDÖB, Eidgenössischen Datenschutz- und Öffentlichkeitsbeauftragten | politics | federation | 8 | 5684 |
| ejpd | EJPD, Eidgenössische Justiz- und Polizeidepartement | politics | federation | 16 | 9308 |
| electrosuisse | Electrosuisse, Organizzazione specializzata nel campo dell’elettrotecnica, della tecnica energetica e dell’informatica | industry | trade association | 160 | 138508 |
| erdgas | ASIG, Associazione svizzera dell'industria del gas | industry | trade association | 448 | 159888 |
| eth | ETH, Politecnico federale di Zurigo | science | university | 4 | 4760 |
| ezv | EZV, Eidgenössische Zollverwaltung | politics | federation | 20 | 10880 |
| fdp | PLR. I liberali radicali | politics | party | 56 | 27684 |
| fhgr | FHGR, Scuola universitaria professionale dei Grigioni | science | university | 164 | 135072 |
| fibl | FIBL, Istituto di ricerca dell’agricoltura biologica | science | non university | 348 | 78368 |
| gastrosuisse | GastroSuisse | industry | trade association | 64 | 29496 |
| glp | PVL, Parti vert’libéral Suisse | politics | party | 8 | 1768 |
| groupe | Groupe Mutuel | industry | tertiary sector | 112 | 109284 |
| gsk | SSAS, Società di storia dell’arte in Svizzera | civil society | culture | 216 | 50092 |
| heia | HEIA-FR, Haute école d’ingénierie et d’architecture Fribourg | science | university | 4 | 860 |
| heimat | Patrimonio svizzero | civil society | culture | 780 | 357660 |
| holzbau | Holzbau Schweiz | industry | trade association | 4 | 476 |
| hotelleriesuisse | HotellerieSuisse | industry | trade association | 1532 | 646824 |
| hplus | H+ Gli Ospedali Svizzeri | industry | trade association | 80 | 11504 |
| htwchur | HTW Chur, SUP, Scuola universitaria professionale dei Grigioni | science | university | 20 | 23940 |
| igerdgas | IG Erdgas; IG Energiegase | industry | trade association | 16 | 7372 |
| infrasuisse | Infra Suisse Blog | industry | trade association | 180 | 76272 |
| infrawatt | InfraWatt | civil society | environment | 72 | 20632 |
| insos | INSOS L’association de branche des prestataires de services pour les personnes en situation de handicap | civil society | social | 4 | 476 |
| kanton_gr | Cantone dei Grigioni | politics | canton | 3220 | 1724496 |
| kanton_ti | Cantone Ticino | politics | canton | 1068 | 208444 |
| kibesuisse | kibesuisse, Federazione svizzera delle strutture di accoglienza per l’infanzia | industry | trade association | 284 | 72460 |
| parlament | L'Assemblea federale — Il Parlamento svizzero | politics | federation | 12 | 11296 |
| pharmasuisse | Società Svizzera dei Farmacisti pharmaSuisse | industry | trade association | 8 | 2024 |
| plr | PLR.Les Libéraux-Radicaux | politics | party | 4 | 844 |
| plrt | PLRT Il Liberali radicali | politics | party | 276 | 150872 |
